Events, answered prompt by prompt
100 popular upcoming events. Each page answers the prompts a seller asks with that event's own section prices and tickets listed.
Concerts
| Event | Date | Venue | Lowest all-in | Tickets listed |
|---|---|---|---|---|
| Sombr | Nov 21 | Prudential Center | $77 | 1,289 |
| Katseye | Nov 22 | Crypto.com Arena | $183.29 | 1,041 |
| For King and Country | Nov 27 | Gas South Arena | $47 | 6,617 |
| Brent Faiyaz | Nov 30 | United Center | $233 | 2,036 |
| Christmas Together with Amy Grant | Dec 3 | Van Andel Arena | $58.85 | 3,108 |
| Jodeci | Dec 5 | Lake Charles Event Center - Sudduth Coliseum | $67 | 3,392 |
| Usher and Chris Brown | Dec 6 | Hard Rock Stadium | $65.59 | 10,830 |
| Megan Moroney | Dec 7 | Mohegan Sun Arena-CT | $158 | 1,471 |
| Nick Cannon - Wild N Out | Dec 8 | Prudential Center | $51.87 | 9,085 |
| Lindsey Stirling | Dec 9 | Alliant Energy PowerHouse | $83 | 3,552 |
| Pentatonix | Dec 15 | Moody Center ATX | $65 | 8,513 |
| Tyla | Dec 15 | Viejas Arena | $47 | 4,578 |
| 107.5 The Rivers Jingle Ball - Nashville (Alex Warren, Hilary Duff, Teddy Swims, One Republic) | Dec 17 | Bridgestone Arena | $58 | 7,148 |
| A Perfect Circle | Dec 19 | Neal S Blaisdell Arena | $75 | 4,475 |
| Trans-Siberian Orchestra | Dec 26 | Prudential Center | $60.17 | 12,030 |
| Barry Manilow | Jan 20 | Benchmark International Arena | $39 | 3,620 |
| Karan Aujla | Feb 3 | American Airlines Center - TX | $56.98 | 6,688 |
| Billy Strings | Feb 12 | Gas South Arena | $84 | 1,577 |
| Cristian Castro | Feb 13 | Acrisure Arena | $97.61 | 6,473 |
| Olivia Rodrigo | Feb 23 | Barclays Center | $305.15 | 1,677 |
| Rod Stewart | Mar 2 | Santander Arena | $132.39 | 5,735 |
| The Neighbourhood | Mar 2 | Ball Arena | $83.48 | 5,119 |
| Elevation Worship and Steven Furtick | Mar 2 | Oakland Arena | $45 | 6,856 |
| Don Omar | Mar 4 | CFG Bank Arena | $104 | 9,524 |
| Sting | Mar 10 | The Colosseum at Caesars Palace | $130 | 4,281 |
| Def Leppard and Goo Goo Dolls | Mar 13 | Prudential Center | $113.29 | 6,038 |
| Hans Zimmer | Mar 17 | Bridgestone Arena | $99 | 7,512 |
| The Red Clay Strays | Mar 19 | PPL Center | $78 | 6,822 |
| Niall Horan | Mar 19 | Little Caesars Arena | $61 | 5,318 |
| Staind | Mar 22 | Ball Arena | $67 | 8,732 |
Sports
Theater and family
| Event | Date | Venue | Lowest all-in | Tickets listed |
|---|---|---|---|---|
| The Outsiders | Dec 5 | Paramount Theatre Seattle | $82 | 3,491 |
| Neglia Ballet - The Nutcracker | Dec 6 | Sheas Performing Arts Center - Buffalo Theatre | $54 | 3,634 |
| Wicked | Dec 6 | Steven Tanger Center for the Performing Arts | $50 | 2,371 |
| Christmas Spectacular Starring the Radio City Rockettes | Dec 6 | Radio City Music Hall | $108 | 794 |
| Cirque du Soleil Twas the Night Before | Dec 12 | Toyota Oakdale Theatre | $65 | 4,223 |
| Oh Mary | Dec 16 | Lyceum Theatre - NY | $145 | 1,313 |
| Death Becomes Her | Dec 27 | Broward Center Au Rene | $74 | 3,952 |
| Pacific Northwest Ballet - George Balanchine's The Nutcracker | Dec 27 | McCaw Hall | $48 | 2,255 |
| The Lion King | Dec 27 | Pantages Theatre - CA | $89.95 | 3,288 |
| The Phantom of the Opera | Jan 3 | Music Hall at Fair Park | $71 | 3,884 |
| Disneys Beauty and the Beast | Jan 3 | Paramount Theatre Seattle | $76 | 2,780 |
| Hadestown | Jan 20 | Paramount Theatre Seattle | $64 | 2,599 |
| Andrea Bocelli | Jan 31 | CFG Bank Arena | $146 | 5,500 |
| Mamma Mia! | Feb 10 | Broward Center Au Rene | $65 | 3,791 |
| The Wizard of Oz | Feb 11 | Sphere | $125 | 2,542 |
| Disney on Ice: Spotlight Magic | Feb 14 | Little Caesars Arena | $41 | 9,860 |
| Beetlejuice - The Musical | Feb 15 | Wang Theatre | $47 | 3,949 |
| Bluey's Big Play | Mar 14 | Louisville Palace | $51 | 4,325 |
| Dancing with the Stars - Live | Mar 24 | Moda Center | $63 | 8,415 |
| Hamilton | Mar 26 | Hippodrome Performing Arts Center | $99.16 | 2,341 |
Comedy
| Event | Date | Venue | Lowest all-in | Tickets listed |
|---|---|---|---|---|
| Sebastian Maniscalco | Nov 22 | Hard Rock Live - Seminole Hard Rock Hotel and Casino | $121 | 2,787 |
| John Mulaney | Dec 4 | Township Auditorium | $84.67 | 2,405 |
| Marcello Hernandez | Dec 26 | Hard Rock Live - Seminole Hard Rock Hotel and Casino | $87 | 2,596 |
| Jim Gaffigan | Dec 27 | Vystar Veterans Memorial Arena | $60 | 4,338 |
| Kill Tony | Dec 31 | Moody Center ATX | $68 | 4,403 |
| Josh Johnson's Comedy Band Camp | Jan 9 | Broward Center Au Rene | $66 | 2,410 |
| Matt Rife | Jan 10 | Propst Arena at the Von Braun Center | $37.88 | 6,331 |
| Steve Martin and Martin Short | Jan 15 | Hard Rock Live - Seminole Hard Rock Hotel and Casino | $98 | 4,016 |
| Nikki Glaser and David Spade - The Vegas Residency | Jan 22 | The Colosseum at Caesars Palace | $107 | 1,847 |
| Jerry Seinfeld | Jan 30 | Fox Theatre Detroit | $111 | 3,926 |
| Jo Koy | Jan 30 | Kia Center | $63 | 7,829 |
| Tom Segura | Feb 20 | Fox Theatre Detroit | $54 | 3,290 |
| Leanne Morgan | Feb 20 | Desert Diamond Arena | $74 | 6,698 |
| Mojo Brookzz - Dyon Brooks | Mar 5 | Petersen Events Center | $71 | 5,997 |
| Matt Mathews | Mar 5 | Donald Tucker Center at Leon County Civic Center | $58.31 | 2,354 |
| Jeff Dunham | Mar 6 | Township Auditorium | $97 | 4,012 |
| Ali Siddiq | Mar 6 | Radio City Music Hall | $81 | 5,390 |
| Gary Owen | Mar 6 | James Knight Center | $67 | 7,705 |
| Anthony Jeselnik | Mar 20 | Akron Civic Theatre | $68 | 2,235 |
| Ali Wong | Mar 20 | Chicago Theatre | $71 | 3,032 |