Concert ticket prompts
30 concert events answered prompt by prompt. Lowest asking price in the sample: $39 for Barry Manilow.
| Event | Date | Venue | Lowest all-in | Tickets listed |
|---|---|---|---|---|
| Sombr | Nov 21 | Prudential Center | $77 | 1,289 |
| Katseye | Nov 22 | Crypto.com Arena | $183.29 | 1,041 |
| For King and Country | Nov 27 | Gas South Arena | $47 | 6,617 |
| Brent Faiyaz | Nov 30 | United Center | $233 | 2,036 |
| Christmas Together with Amy Grant | Dec 3 | Van Andel Arena | $58.85 | 3,108 |
| Jodeci | Dec 5 | Lake Charles Event Center - Sudduth Coliseum | $67 | 3,392 |
| Usher and Chris Brown | Dec 6 | Hard Rock Stadium | $65.59 | 10,830 |
| Megan Moroney | Dec 7 | Mohegan Sun Arena-CT | $158 | 1,471 |
| Nick Cannon - Wild N Out | Dec 8 | Prudential Center | $51.87 | 9,085 |
| Lindsey Stirling | Dec 9 | Alliant Energy PowerHouse | $83 | 3,552 |
| Pentatonix | Dec 15 | Moody Center ATX | $65 | 8,513 |
| Tyla | Dec 15 | Viejas Arena | $47 | 4,578 |
| 107.5 The Rivers Jingle Ball - Nashville (Alex Warren, Hilary Duff, Teddy Swims, One Republic) | Dec 17 | Bridgestone Arena | $58 | 7,148 |
| A Perfect Circle | Dec 19 | Neal S Blaisdell Arena | $75 | 4,475 |
| Trans-Siberian Orchestra | Dec 26 | Prudential Center | $60.17 | 12,030 |
| Barry Manilow | Jan 20 | Benchmark International Arena | $39 | 3,620 |
| Karan Aujla | Feb 3 | American Airlines Center - TX | $56.98 | 6,688 |
| Billy Strings | Feb 12 | Gas South Arena | $84 | 1,577 |
| Cristian Castro | Feb 13 | Acrisure Arena | $97.61 | 6,473 |
| Olivia Rodrigo | Feb 23 | Barclays Center | $305.15 | 1,677 |
| Rod Stewart | Mar 2 | Santander Arena | $132.39 | 5,735 |
| The Neighbourhood | Mar 2 | Ball Arena | $83.48 | 5,119 |
| Elevation Worship and Steven Furtick | Mar 2 | Oakland Arena | $45 | 6,856 |
| Don Omar | Mar 4 | CFG Bank Arena | $104 | 9,524 |
| Sting | Mar 10 | The Colosseum at Caesars Palace | $130 | 4,281 |
| Def Leppard and Goo Goo Dolls | Mar 13 | Prudential Center | $113.29 | 6,038 |
| Hans Zimmer | Mar 17 | Bridgestone Arena | $99 | 7,512 |
| The Red Clay Strays | Mar 19 | PPL Center | $78 | 6,822 |
| Niall Horan | Mar 19 | Little Caesars Arena | $61 | 5,318 |
| Staind | Mar 22 | Ball Arena | $67 | 8,732 |
Prompts to start with for concert events
Price my tickets in one sectionThe lowest and median all-in price in your section, and how many tickets you are up against.Primary seats on sale against resale, section by sectionHow many primary seats are still on sale beside the resale tickets in the same section.Sections where one cheap listing sets the priceSections where the lowest price sits far below the median, so one listing sets the floor.